Seller Center
Dashboard
Welcome back! Here's what's happening with your store.
Total Orders
1,234
+12.5% from last month
Total Revenue
$45,231
+8.2% from last month
Active Products
89
+3.1% from last month
Customer Rating
4.8
+0.2 from last month
Quick Actions
Frequently used actions for your store
Recent Orders
Your latest customer orders (12 total)
| Order ID | Customer | Product | Amount | Status | Date |
|---|---|---|---|---|---|
#ORD-2024-001 | John Doe | Wireless Headphones | $129.99 | Completed | 2 hours ago |
#ORD-2024-002 | Jane Smith | Smart Watch Pro | $299.99 | Processing | 5 hours ago |
#ORD-2024-003 | Bob Johnson | Laptop Stand | $49.99 | Pending | 1 day ago |
#ORD-2024-004 | Alice Williams | USB-C Hub | $79.99 | Completed | 2 days ago |
#ORD-2024-005 | Charlie Brown | Mechanical Keyboard | $159.99 | Cancelled | 3 days ago |
Showing 1 to 5 of 12 results
